View Cart  |   Check out 
 
 
  Engine Problem? Join ourTroubleshooting Newsletter FREE!
Information Center | Special Offers  | Affiliate Program
Remanufactured LOTUS Engines hg

Description about: LOTUS



 
f
 
LOTUS Engines
Select Engine Size Engine Type Engine CC Engine CID Engine Liter
LOTUS ENGINES 1098 CC,67 CID,1.1 L L4 1098 67 1.1
LOTUS ENGINES 1172 CC,72 CID,1.2 L L4 1172 72 1.2
LOTUS ENGINES 1216 CC,74 CID,1.2 L L4 1216 74 1.2
LOTUS ENGINES 1298 CC,79 CID,1.3 L L4 1298 79 1.3
LOTUS ENGINES 1340 CC,82 CID,1.3 L L4 1340 82 1.3
LOTUS ENGINES 1470 CC,90 CID,1.5 L L4 1470 90 1.5
LOTUS ENGINES 1498 CC,91 CID,1.5 L L4 1498 91 1.5
LOTUS ENGINES 1558 CC,95 CID,1.6 L L4 1558 95 1.6
LOTUS ENGINES 1565 CC,96 CID,1.6 L L4 1565 96 1.6
LOTUS ENGINES 1588 CC,1.6 L L4 1588 -- 1.6
LOTUS ENGINES 1599 CC,97 CID,1.6 L L4 1599 97 1.6
LOTUS ENGINES 1973 CC,120 CID,2 L L4 1973 120 2
LOTUS ENGINES 2174 CC,2.2 L L4 2174 -- 2.2
LOTUS ENGINES 3506 CC,3.5 L V8 3506 -- 3.5
LOTUS ENGINES 948 CC,58 CID,1 L L4 948 58 1
LOTUS ENGINES 997 CC,61 CID,1 L L4 997 61 1

 
 
 
Disclaimer: Any references to vehicle manufacturers, maker or model names are used for descriptive purposes only. No  Affiliation with any vehicle manufacturer is implied. All statements and recommendations contained herein are based on  information we beleive to be reliable, but the accuracy or completeness thereof is not guaranteed.
We Rebuild Engines to Your Particular Specifications, Performance Engines
at a Fraction of the Cost, With a Warranty of 10 years and 100,000 miles, unheard of in the industry!